| Kovilpatti Lakshmi Roller Flour Mills Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 507598 |
NSE Symbol : KLRF |
P/E(TTM) : 14.05 |
|
ISIN Demat : INE014E01015 |
Div & Yield% : 0.53 |
EPS(TTM) : 6.77 |
|
Book Value(₹) : 78.35 |
Market Cap(₹Cr) : 85.98 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 204.45 | 173.10 | 197.00 | 24.52 | 19.62 | 22.95 | 178.12 |
| Apr 2024.0 | 218.00 | 188.10 | 198.50 | 26.72 | 20.67 | 23.13 | 179.47 |
| Mar 2024.0 | 231.70 | 179.00 | 194.20 | 28.20 | 19.80 | 22.63 | 175.59 |
| Feb 2024.0 | 299.00 | 191.00 | 219.75 | 44.34 | 22.50 | 26.49 | 198.69 |
| Jan 2024.0 | 260.25 | 185.10 | 255.30 | 19.60 | 12.19 | 18.86 | 141.47 |
| Dec 2023.0 | 219.95 | 196.00 | 196.00 | 16.26 | 14.48 | 14.48 | 108.61 |
| Nov 2023.0 | 209.50 | 176.25 | 209.50 | 15.48 | 12.66 | 15.48 | 116.09 |
| Oct 2023.0 | 214.80 | 176.95 | 187.90 | 17.10 | 12.85 | 13.88 | 104.12 |
| Sep 2023.0 | 237.80 | 144.05 | 205.15 | 19.56 | 10.57 | 15.16 | 113.68 |
| Aug 2023.0 | 160.00 | 132.00 | 150.85 | 12.77 | 8.85 | 11.15 | 83.59 |
