| Lakshmi Engineering & Warehousing Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 505302 |
NSE Symbol : - |
P/E(TTM) : 85.00 |
|
ISIN Demat : INE718M01022 |
Div & Yield% : 0.48 |
EPS(TTM) : 24.72 |
|
Book Value(₹) : 340.44 |
Market Cap(₹Cr) : 140.51 |
Face Value(₹) : 100.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 2,478.40 | 2,100.00 | 2,106.85 | 106.21 | 84.84 | 85.39 | 140.90 |
| Jun 2026.0 | 2,498.00 | 2,062.20 | 2,416.65 | 102.23 | 83.58 | 97.95 | 161.61 |
| May 2026.0 | 2,350.00 | 1,926.00 | 2,136.35 | 104.77 | 74.43 | 86.59 | 142.87 |
| Apr 2026.0 | 2,207.00 | 1,999.90 | 2,100.00 | 97.22 | 79.04 | 85.11 | 140.44 |
| Mar 2026.0 | 2,075.00 | 1,681.20 | 2,050.20 | 85.12 | 63.64 | 83.10 | 137.11 |
| Feb 2026.0 | 2,170.00 | 1,690.00 | 1,895.95 | 182.81 | 115.85 | 145.74 | 126.79 |
| Jan 2026.0 | 2,259.80 | 1,890.00 | 1,990.00 | 186.43 | 144.06 | 152.97 | 133.08 |
| Dec 2025.0 | 2,447.95 | 2,110.20 | 2,154.45 | 202.46 | 155.41 | 165.61 | 144.08 |
| Nov 2025.0 | 2,400.20 | 2,100.00 | 2,399.90 | 184.52 | 155.14 | 184.48 | 160.49 |
| Oct 2025.0 | 2,579.95 | 2,188.20 | 2,225.00 | 214.67 | 165.42 | 171.03 | 148.80 |

