| Lexoraa Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 531944 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE185D01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -3.28 |
Market Cap(₹Cr) : 6.92 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 15.68 | 11.86 | 12.51 | 0.00 | 0.00 | 0.00 | 4.92 |
| Feb 2025.0 | 18.50 | 13.00 | 13.00 | 0.00 | 0.00 | 0.00 | 5.11 |
| Jan 2025.0 | 22.43 | 17.67 | 17.93 | 0.00 | 0.00 | 0.00 | 7.04 |
| Dec 2024.0 | 25.23 | 20.50 | 21.37 | 0.00 | 0.00 | 0.00 | 8.40 |
| Nov 2024.0 | 24.99 | 19.78 | 24.04 | 0.00 | 0.00 | 0.00 | 9.45 |
| Oct 2024.0 | 24.68 | 19.01 | 21.65 | 0.00 | 0.00 | 0.00 | 8.51 |
| Sep 2024.0 | 32.80 | 19.93 | 22.00 | 0.00 | 0.00 | 0.00 | 8.64 |
| Aug 2024.0 | 27.50 | 19.84 | 25.87 | 0.00 | 0.00 | 0.00 | 10.16 |
| Jul 2024.0 | 26.18 | 17.27 | 19.29 | 0.00 | 0.00 | 0.00 | 7.58 |
| Jun 2024.0 | 29.50 | 17.21 | 27.55 | 0.00 | 0.00 | 0.00 | 10.82 |
