| Gujarat Mineral Development Corporation Ltd | Industry : (Mining & Mineral products) | |
|---|---|---|
|
BSE Code : 532181 |
NSE Symbol : GMDCLTD |
P/E(TTM) : 29.67 |
|
ISIN Demat : INE131A01031 |
Div & Yield% : 1.64 |
EPS(TTM) : 20.71 |
|
Book Value(₹) : 210.36 |
Market Cap(₹Cr) : 19,539.51 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 279.60 | 226.20 | 265.35 | 13.41 | 10.02 | 12.37 | 8,438.13 |
| Feb 2025.0 | 336.60 | 238.20 | 241.55 | 18.89 | 12.55 | 12.90 | 7,681.29 |
| Jan 2025.0 | 336.90 | 275.30 | 322.15 | 18.56 | 14.19 | 17.21 | 10,244.37 |
| Dec 2024.0 | 374.40 | 313.55 | 321.75 | 20.25 | 16.52 | 17.19 | 10,231.65 |
| Nov 2024.0 | 377.00 | 319.05 | 345.30 | 20.60 | 16.91 | 18.45 | 10,980.54 |
| Oct 2024.0 | 374.25 | 309.00 | 370.50 | 20.36 | 16.41 | 19.79 | 11,781.90 |
| Sep 2024.0 | 379.55 | 356.10 | 359.45 | 20.78 | 18.85 | 19.20 | 11,430.51 |
| Aug 2024.0 | 412.00 | 355.65 | 368.95 | 22.65 | 18.76 | 19.71 | 11,732.61 |
| Jul 2024.0 | 439.90 | 380.05 | 400.95 | 24.99 | 19.41 | 21.42 | 12,750.21 |
| Jun 2024.0 | 414.65 | 324.60 | 392.70 | 23.01 | 16.14 | 20.98 | 12,487.86 |
