| Milestone Global Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 531338 |
NSE Symbol : - |
P/E(TTM) : 29.09 |
|
ISIN Demat : INE151H01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.55 |
|
Book Value(₹) : 20.05 |
Market Cap(₹Cr) : 8.03 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 17.25 | 16.28 | 16.28 | 33.37 | 31.42 | 31.42 | 8.17 |
| Jun 2026.0 | 18.97 | 17.15 | 17.21 | 36.61 | 33.00 | 33.21 | 8.64 |
| May 2026.0 | 19.96 | 18.53 | 19.96 | 38.52 | 33.98 | 38.52 | 10.01 |
| Apr 2026.0 | 18.85 | 16.70 | 18.80 | 36.38 | 31.66 | 36.28 | 9.43 |
| Mar 2026.0 | 19.68 | 16.75 | 18.85 | 39.65 | 32.32 | 36.38 | 9.46 |
| Feb 2026.0 | 19.75 | 16.20 | 19.25 | 41.36 | 30.56 | 37.15 | 9.66 |
| Jan 2026.0 | 25.00 | 18.50 | 18.50 | 50.78 | 35.70 | 35.70 | 9.28 |
| Dec 2025.0 | 31.04 | 23.43 | 23.43 | 64.47 | 45.22 | 45.22 | 11.76 |
| Nov 2025.0 | 30.17 | 25.75 | 30.17 | 58.22 | 49.21 | 58.22 | 15.14 |
| Oct 2025.0 | 28.45 | 23.75 | 25.75 | 60.66 | 42.27 | 49.69 | 12.92 |

