| Alivus Life Sciences Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 543322 |
NSE Symbol : ALIVUS |
P/E(TTM) : 20.43 |
|
ISIN Demat : INE03Q201024 |
Div & Yield% : 0.57 |
EPS(TTM) : 43.23 |
|
Book Value(₹) : 245.79 |
Market Cap(₹Cr) : 10,835.22 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 949.00 | 877.25 | 896.25 | 24.25 | 21.66 | 22.84 | 10,995.32 |
| Oct 2025.0 | 974.95 | 896.65 | 905.75 | 25.97 | 22.62 | 23.09 | 11,111.86 |
| Sep 2025.0 | 1,078.00 | 900.00 | 929.35 | 28.18 | 22.12 | 23.69 | 11,401.39 |
| Aug 2025.0 | 1,026.35 | 920.90 | 944.50 | 26.82 | 23.38 | 24.07 | 11,587.25 |
| Jul 2025.0 | 1,103.25 | 981.95 | 1,030.30 | 29.40 | 24.59 | 26.25 | 12,634.48 |
| Jun 2025.0 | 1,074.30 | 976.60 | 1,002.70 | 28.55 | 24.38 | 25.55 | 12,296.02 |
| May 2025.0 | 1,224.00 | 1,035.00 | 1,045.00 | 31.64 | 26.12 | 26.62 | 12,814.75 |
| Apr 2025.0 | 1,111.30 | 827.10 | 1,097.60 | 28.85 | 17.91 | 27.96 | 13,459.78 |
| Mar 2025.0 | 1,138.30 | 867.15 | 1,079.60 | 30.55 | 20.47 | 27.48 | 13,229.10 |
| Feb 2025.0 | 1,259.75 | 876.05 | 885.55 | 34.29 | 22.53 | 23.02 | 10,850.90 |
