| Mold-Tek Packaging Ltd Partly Paidup | Industry : (Plastic products) | |
|---|---|---|
|
BSE Code : 890151 |
NSE Symbol : MOLDTEKPP |
P/E(TTM) : 0.00 |
|
ISIN Demat : IN9893J01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 2,083.64 |
Market Cap(₹Cr) : 0.46 |
Face Value(₹) : 1.25 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 449.00 | 345.50 | 393.20 | 0.00 | 0.00 | 0.00 | 21.84 |
| Aug 2021.0 | 459.90 | 322.65 | 379.35 | 0.00 | 0.00 | 0.00 | 21.07 |
| Jul 2021.0 | 450.00 | 340.00 | 393.75 | 0.00 | 0.00 | 0.00 | 21.87 |
| Jun 2021.0 | 398.00 | 292.70 | 347.75 | 0.00 | 0.00 | 0.00 | 19.31 |
| May 2021.0 | 407.70 | 283.10 | 365.20 | 0.00 | 0.00 | 0.00 | 20.28 |
| Apr 2021.0 | 340.80 | 232.00 | 308.50 | 0.00 | 0.00 | 0.00 | 17.13 |
| Mar 2021.0 | 318.40 | 235.75 | 272.25 | 0.00 | 0.00 | 0.00 | 15.12 |
| Feb 2021.0 | 284.00 | 185.10 | 242.50 | 0.00 | 0.00 | 0.00 | 13.47 |
| Jan 2021.0 | 222.00 | 140.00 | 185.10 | 0.00 | 0.00 | 0.00 | 10.28 |
