| Capri Global Capital Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 531595 |
NSE Symbol : CGCL |
P/E(TTM) : 28.96 |
|
ISIN Demat : INE180C01042 |
Div & Yield% : 0.09 |
EPS(TTM) : 6.53 |
|
Book Value(₹) : 65.32 |
Market Cap(₹Cr) : 18,194.33 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 176.86 | 158.88 | 162.34 | 86.67 | 71.38 | 74.53 | 12,066.75 |
| Jun 2022.0 | 169.87 | 154.44 | 162.45 | 79.24 | 66.33 | 74.58 | 12,074.66 |
| May 2022.0 | 182.81 | 128.09 | 159.21 | 86.41 | 50.57 | 73.06 | 11,828.84 |
| Apr 2022.0 | 190.45 | 144.70 | 167.06 | 89.05 | 65.73 | 76.66 | 12,411.90 |
| Mar 2022.0 | 152.25 | 135.08 | 145.41 | 71.56 | 60.26 | 66.72 | 10,802.72 |
| Feb 2022.0 | 148.95 | 123.43 | 140.38 | 81.17 | 57.51 | 72.66 | 10,428.58 |
| Jan 2022.0 | 132.17 | 119.40 | 127.71 | 71.01 | 60.06 | 66.08 | 9,484.93 |
| Dec 2021.0 | 130.99 | 106.64 | 123.42 | 69.85 | 52.71 | 63.86 | 9,166.22 |
| Nov 2021.0 | 129.71 | 113.49 | 118.46 | 67.60 | 55.24 | 61.25 | 8,791.18 |
| Oct 2021.0 | 134.37 | 117.89 | 127.14 | 72.73 | 60.08 | 65.72 | 9,433.16 |
