| Rapicut Carbides Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 500360 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE350D01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 36.15 |
Market Cap(₹Cr) : 60.86 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 125.25 | 91.00 | 106.70 | 164.34 | 105.88 | 136.42 | 57.30 |
| Feb 2024.0 | 140.95 | 106.30 | 114.95 | 0.00 | 0.00 | 0.00 | 61.73 |
| Jan 2024.0 | 101.28 | 70.17 | 101.28 | 0.00 | 0.00 | 0.00 | 54.39 |
| Dec 2023.0 | 88.40 | 65.28 | 78.76 | 0.00 | 0.00 | 0.00 | 42.29 |
| Nov 2023.0 | 87.36 | 70.25 | 71.62 | 0.00 | 0.00 | 0.00 | 38.46 |
| Oct 2023.0 | 83.24 | 61.56 | 80.02 | 0.00 | 0.00 | 0.00 | 42.97 |
| Sep 2023.0 | 71.99 | 59.10 | 64.45 | 0.00 | 0.00 | 0.00 | 34.61 |
| Aug 2023.0 | 71.50 | 58.99 | 67.74 | 0.00 | 0.00 | 0.00 | 36.38 |
| Jul 2023.0 | 84.90 | 52.00 | 68.42 | 0.00 | 0.00 | 0.00 | 36.74 |
| Jun 2023.0 | 56.70 | 47.62 | 51.61 | 0.00 | 0.00 | 0.00 | 27.71 |
