| Veedol Corporation Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 590005 |
NSE Symbol : VEEDOL |
P/E(TTM) : 22.02 |
|
ISIN Demat : INE484C01030 |
Div & Yield% : 3.26 |
EPS(TTM) : 73.37 |
|
Book Value(₹) : 432.38 |
Market Cap(₹Cr) : 2,815.54 |
Face Value(₹) : 2.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 351.51 | 372.77 | 397.86 | 385.99 | 364.48 | 378.24 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 351.51 | 372.77 | 397.86 | 385.99 | 364.48 | 378.24 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 27.19 | 12.58 | 19.80 | 22.93 | 13.61 | 19.99 |
| Total Income | 378.70 | 385.35 | 417.66 | 408.92 | 378.09 | 398.23 |
| Total Expenditure | 341.21 | 359.49 | 363.46 | 374.11 | 345.32 | 360.21 |
| PBIDT | 37.49 | 25.86 | 54.20 | 34.81 | 32.77 | 38.02 |
| Interest | 0.53 | 0.59 | 0.74 | 0.88 | 1.18 | 0.66 |
| PBDT | 36.96 | 25.27 | 53.46 | 33.93 | 31.59 | 37.36 |
| Depreciation | 5.80 | 5.57 | 6.06 | 5.55 | 6.74 | 3.62 |
| Tax | 5.00 | 3.65 | 1.53 | -4.55 | 4.26 | 6.54 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.23 | -0.24 | 0.89 | -0.69 | 1.09 | 0.42 |
| Reported Profit After Tax | 26.39 | 16.29 | 44.98 | 33.62 | 19.50 | 26.78 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | -6.56 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 26.39 | 16.29 | 44.98 | 40.18 | 19.50 | 26.78 |
| EPS (Unit Curr.) | 15.52 | 9.59 | 26.47 | 19.78 | 11.47 | 15.76 |
| EPS (Adj) (Unit Curr.) | 15.52 | 9.59 | 26.47 | 19.78 | 11.47 | 15.76 |
| Calculated EPS (Unit Curr.) | 15.52 | 9.58 | 26.46 | 19.78 | 11.47 | 15.75 |
| Calculated EPS (Adj) (Unit Curr.) | 15.52 | 9.58 | 26.46 | 19.78 | 11.47 | 15.75 |
| Calculated EPS (Ann.) (Unit Curr.) | 62.09 | 38.33 | 105.84 | 79.11 | 45.88 | 63.01 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 62.09 | 38.33 | 105.84 | 79.11 | 45.88 | 63.01 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 600.00 | 1,000.00 | 0.00 |
| Equity | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 10.67 | 6.94 | 13.62 | 9.02 | 8.99 | 10.05 |
| PBDTM(%) | 10.51 | 6.78 | 13.44 | 8.79 | 8.67 | 9.88 |
| PATM(%) | 7.51 | 4.37 | 11.31 | 8.71 | 5.35 | 7.08 |
