| Rossell Techsys Ltd | Industry : (Aerospace & Defence) | |
|---|---|---|
|
BSE Code : 544294 |
NSE Symbol : ROSSTECH |
P/E(TTM) : 136.20 |
|
ISIN Demat : INE0OJW01016 |
Div & Yield% : 0.03 |
EPS(TTM) : 5.25 |
|
Book Value(₹) : 36.97 |
Market Cap(₹Cr) : 2,695.49 |
Face Value(₹) : 2.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 259.38 | 216.88 | 0.00 | - | - |
| Other Income | 2.71 | 2.95 | 0.00 | - | - |
| Stock Adjustments | 9.67 | -3.72 | 0.00 | - | - |
| Total Income | 271.76 | 216.11 | 0.00 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 149.56 | 109.51 | 0.00 | - | - |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | - | - |
| Other Manufacturing Expenses | 7.52 | 6.03 | 0.00 | - | - |
| Selling and Administration Expenses | 20.81 | 20.79 | 0.01 | - | - |
| Miscellaneous Expenses | 4.48 | 3.47 | 0.17 | - | - |
| Employee Benefit Expenses | 52.11 | 41.47 | 0.00 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 37.28 | 34.84 | -0.18 | - | - |
| Interest | 16.08 | 11.93 | 0.00 | - | - |
| Gross Profit | 21.20 | 22.91 | -0.18 | - | - |
| Depreciation | 10.48 | 8.96 | 0.00 | - | - |
| Profit Before Tax | 10.72 | 13.95 | -0.18 | - | - |
| Current Tax | 2.74 | 2.97 | 0.00 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | 0.58 | 0.01 | 0.00 | - | - |
| Reported Net Profit | 7.40 | 10.97 | -0.18 | - | - |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | - | - |
| Adjusted Net Profit | 7.40 | 10.97 | -0.18 | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.18 | - | - |
| Profit/Loss Balance carried down | 10.97 | 0.00 | 0.00 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 18.37 | 10.97 | 0.00 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 10.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.20 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 1.96 | 2.91 | -0.14 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 35.11 | 33.37 | 30.43 | - | - |
| Book Value(Adj)-Unit Curr | 35.11 | - | - | - | - |
