Corporate Information

Samvardhana Motherson International Ltd Industry : (Auto Ancillaries)

BSE Code : 517334

NSE Symbol : MOTHERSON

P/E(TTM) : 66.48

ISIN Demat : INE775A01035

Div & Yield% : 0.48

EPS(TTM) : 1.76

Book Value(₹) : 36.23

Market Cap(₹Cr) : 123,486.98

Face Value(₹) : 1.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 10,186.80 9,046.00 7,972.70 5,416.30 3,669.20
Other Income 1,274.20 553.20 390.10 1,004.10 437.00
Stock Adjustments 50.00 41.00 96.20 82.80 64.90
Total Income 11,511.00 9,640.20 8,459.00 6,503.20 4,171.10
EXPENDITURE :          
Raw Materials 6,523.40 5,770.10 5,144.40 3,475.50 2,249.40
Power and Fuel Cost 216.50 197.40 171.00 122.30 99.00
Other Manufacturing Expenses 333.80 296.10 247.70 196.80 129.30
Selling and Administration Expenses 700.10 558.70 509.50 330.40 246.10
Miscellaneous Expenses 118.00 120.50 228.60 141.20 87.00
Employee Benefit Expenses 1,138.30 1,005.80 846.10 607.70 502.50
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,480.90 1,691.60 1,311.70 1,629.30 857.80
Interest 347.40 256.40 157.50 141.10 89.70
Gross Profit 2,133.50 1,435.20 1,154.20 1,488.20 768.10
Depreciation 356.20 313.00 258.20 204.20 198.30
Profit Before Tax 1,777.30 1,122.20 896.00 1,284.00 569.80
Current Tax 207.30 196.90 140.10 97.00 60.90
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -7.00 -18.60 -30.10 23.20 -11.80
Reported Net Profit 1,577.00 943.90 786.00 1,163.80 520.70
Extraordinary Items 73.39 19.04 1.77 -41.15 -17.06
Adjusted Net Profit 1,503.61 924.86 784.23 1,204.95 537.76
Adjustment below Net Profit -10.80 -4.70 -17.70 6.30 -15.70
Profit/Loss Balance carried down 3,892.80 3,394.10 2,919.40 3,295.10 2,790.10
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 893.90 440.50 293.60 1,545.80 0.00
P & L Balance carried down 4,565.10 3,892.80 3,394.10 2,919.40 3,295.10
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 85.00 80.00 65.00 65.00 150.00
Dividend Per Share(Rs) 0.85 0.80 0.65 0.65 1.50
Earnings Per Share-Unit Curr 2.24 1.39 1.16 2.58 1.65
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 53.28 47.12 46.39 68.46 21.35
Book Value(Adj)-Unit Curr 35.52 31.41 30.93 30.43 7.88