Corporate Information

Cerebra Integrated Technologies Ltd Industry : (IT - Hardware)

BSE Code : 532413

NSE Symbol : CEREBRAINT

P/E(TTM) : 0.00

ISIN Demat : INE345B01019

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 12.81

Market Cap(₹Cr) : 83.62

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 35.62 51.98 86.20 231.08 63.90
Other Income 4.60 1.37 0.52 4.80 0.15
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 40.22 53.35 86.72 235.88 64.05
EXPENDITURE :          
Raw Materials 28.41 46.99 61.65 172.21 39.35
Power and Fuel Cost 0.00 0.00 0.03 0.02 0.21
Other Manufacturing Expenses 0.04 0.05 0.31 0.39 0.18
Selling and Administration Expenses 0.92 3.89 4.64 5.14 2.69
Miscellaneous Expenses 58.15 47.92 0.97 1.77 2.37
Employee Benefit Expenses 2.55 3.72 9.01 9.19 7.55
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -49.86 -49.21 10.12 47.16 11.72
Interest 6.29 5.97 9.53 6.25 4.03
Gross Profit -56.15 -55.18 0.59 40.91 7.69
Depreciation 0.45 0.42 0.42 0.43 0.38
Profit Before Tax -56.60 -55.60 0.17 40.48 7.31
Current Tax 0.00 1.53 -1.85 12.93 2.72
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -9.28 -8.82 -0.51 0.13 -0.04
Reported Net Profit -47.32 -48.32 2.52 27.42 4.63
Extraordinary Items -15.43 -13.00 -0.19 0.00 0.00
Adjusted Net Profit -31.89 -35.32 2.71 27.42 4.63
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -8.27 40.06 37.53 10.11 5.48
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -55.58 -8.27 40.06 37.53 10.11
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -4.23 -4.31 0.23 2.45 0.38
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 15.16 19.38 23.70 23.47 19.43
Book Value(Adj)-Unit Curr 15.16 19.38 23.70 23.47 19.43