| 3B Films Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 544412 |
NSE Symbol : - |
P/E(TTM) : 13.47 |
|
ISIN Demat : INE0TE101010 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.04 |
|
Book Value(₹) : 21.43 |
Market Cap(₹Cr) : 68.05 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 3.54 | 4.07 | 3.78 | 4.11 | 3.47 |
| Long Term Debt-Equity Ratio | 2.33 | 2.68 | -51506.39 | 2.91 | 2.37 |
| Current Ratio | 1.26 | 1.19 | 0.00 | 1.04 | 0.93 |
| Fixed Assets | 0.84 | 0.78 | 0.75 | 0.71 | 0.86 |
| Inventory | 1.63 | 1.63 | 1.91 | 2.58 | 3.77 |
| Debtors | 5.68 | 10.94 | 14.37 | 10.81 | 9.58 |
| Interest Cover Ratio | 2.03 | 1.86 | 1.21 | 0.91 | 1.61 |
| PBIDTM (%) | 19.15 | 20.67 | 15.22 | 12.87 | 12.06 |
| PBITM (%) | 13.43 | 16.55 | 10.67 | 8.13 | 8.62 |
| PBDTM (%) | 12.54 | 11.75 | 6.42 | 3.92 | 6.69 |
| CPM (%) | 11.64 | 10.90 | 5.84 | 4.23 | 3.70 |
| APATM (%) | 5.92 | 6.79 | 1.28 | -0.50 | 0.27 |
| ROCE (%) | 8.34 | 9.45 | 6.04 | 0.00 | 5.60 |
| RONW (%) | 15.46 | 17.13 | 3.30 | 0.00 | 0.57 |
